<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The p-Code Machine &#187; Uncategorized</title>
	<atom:link href="http://blog.pcode.nl/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pcode.nl</link>
	<description>Nonsense!</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>lzma -2</title>
		<link>http://blog.pcode.nl/2011/07/31/lzma-2/</link>
		<comments>http://blog.pcode.nl/2011/07/31/lzma-2/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 22:51:42 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=810</guid>
		<description><![CDATA[When compressing data we all know we have several options, gzip most commonly used or bzip2 when we need better ratios. Recently we have also seen the introduction of lzma, which is horribly slow by default but gets us amazing ratios. That said, when compressing your next file, you might want to consider trying lzma [...]]]></description>
			<content:encoded><![CDATA[<p>When compressing data we all know we have several options, gzip most commonly used or bzip2 when we need better ratios. Recently we have also seen the introduction of lzma, which is horribly slow by default but gets us amazing ratios.</p>
<p>That said, when compressing your next file, you might want to consider trying lzma -2, it compresses slightly better than bzip2 &#8211;best, while still being approximately as fast as gzip &#8211;best&#8230; Seems like a nice trade off&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2011/07/31/lzma-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnoduino FTW</title>
		<link>http://blog.pcode.nl/2011/07/24/gnoduino-ftw/</link>
		<comments>http://blog.pcode.nl/2011/07/24/gnoduino-ftw/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:41:33 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=805</guid>
		<description><![CDATA[Recently I&#8217;ve been re-entering the world of electronics, and more particularly microcontrollers. Back in the day I had some introductory experience with Parallax&#8217;s BASIC Stamp, which wasn&#8217;t that great. Only recently I discovered the Arduino project, which is absolutely awesome. The original Arduino IDE is written in Java however, and that makes for poor integration [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been re-entering the world of electronics, and more particularly microcontrollers. Back in the day I had some introductory experience with Parallax&#8217;s BASIC Stamp, which wasn&#8217;t that great. Only recently I discovered the Arduino project, which is absolutely awesome.</p>
<p>The original Arduino IDE is written in Java however, and that makes for poor integration on the Linux platform, particularly with Ubuntu Unity. Luckily enough someone has been busy to do a simple rewrite of the original IDE in Python and GTK, making a fully Linux native IDE, and it&#8217;s called <a href="http://gnome.eu.org/evo/index.php/Gnoduino">Gnoduino</a>, and I even have a <a href="https://launchpad.net/~pmjdebruijn/+archive/gnoduino-release">PPA</a> for it.</p>
<p>I did a screencast on the general topic of Arduino and the differences between the original IDE and the Gnoduino IDE:</p>
<p><video width="600" height="375" controls="controls" src="http://blog.pcode.nl/wp-content/uploads/2011/07/24/gnoduino.ogv">You should have seen a video here. That probably means your browser or aggregator probably doesn&#8217;t support HTML5 video. Please try to view the video on the original page or upgrade to a recent version of Firefox, Chromium or Opera.</video><br />
You can also <a href="http://blog.pcode.nl/wp-content/uploads/2011/07/24/gnoduino.ogv">download</a> the video for offline viewing if you prefer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2011/07/24/gnoduino-ftw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://blog.pcode.nl/wp-content/uploads/2011/07/24/gnoduino.ogv" length="299876797" type="video/ogg" />
		</item>
		<item>
		<title>SSSU for HP Command View EVA</title>
		<link>http://blog.pcode.nl/2011/05/27/sssu-for-hp-command-view-eva/</link>
		<comments>http://blog.pcode.nl/2011/05/27/sssu-for-hp-command-view-eva/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:23:51 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=796</guid>
		<description><![CDATA[So today I was migrating our HP SSSU utility from an x86 to an x86-64 machine, only to find our I couldn&#8217;t execute the utility anymore because it was on a x86-64 machine, I wanted to lookup the version number of the utility to find a matching x86-64 version. So I was too lazy to [...]]]></description>
			<content:encoded><![CDATA[<p>So today I was migrating our HP SSSU utility from an x86 to an x86-64 machine, only to find our I couldn&#8217;t execute the utility anymore because it was on a x86-64 machine, I wanted to lookup the version number of the utility to find a matching x86-64 version. So I was too lazy to log onto the old machine, so I used strings to find it&#8217;s version number, only to find a crazy surprise:</p>
<pre>SSSU for HP StorageWorks Command View EVA
9.2.0
Version: %s
Build: %s
Error closing https connection
Error closing https connection
Total regression differences = %u
Press return to exit
%.6d%c
                           oooo$$$$$$$$$$$$oooo
                      oo$$$$$$$$$$$$$$$$$$$$$$$$o
                   oo$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$o         o$   $$ o$
   o $ oo        o$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$o       $$ $$ $$o$
oo $ $ '$      o$$$$$$$$$    $$$$$$$$$$$$$    $$$$$$$$$o       $$$o$$o$
'$$$$$$o$     o$$$$$$$$$      $$$$$$$$$$$      $$$$$$$$$$o    $$$$$$$$
  $$$$$$$    $$$$$$$$$$$      $$$$$$$$$$$      $$$$$$$$$$$$$$$$$$$$$$$
  $$$$$$$$$$$$$$$$$$$$$$$    $$$$$$$$$$$$$    $$$$$$$$$$$$$$  '''$$$
   '$$$''''$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$     '$$$
    $$$   o$$$$$$$$M$i$c$h$e$l$&amp;$R$o$g$e$r$$$$$$$$$$$$$$$$$$$     '$$$o
   o$$'   $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$       $$$o
   $$$    $$$$$$$$$$$$$$$$$$w$e$r$e$$$$$$$$$$$$$$$$$$$$' '$$$$$$ooooo$$$$o
  o$$$oooo$$$$$  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$   o$$$$$$$$$$$$$$$$$
  $$$$$$$$'$$$$   $$$$$$$$$$$$$$$h$e$r$e$$$$$$$$$$$$     $$$$''''''''
 ''''       $$$$    '$$$$$$$$$$$$$$$$$$$$$$$$$$$$'      o$$$
            '$$$o     '''$$$$$$$$$$$$$$$$$$'$$'         $$$
              $$$o          '$$''$$$$$$''''           o$$$
               $$$$o                                o$$$'
                '$$$$o      o$$$$$$o'$$$$o        o$$$$
                  '$$$$$oo     ''$$$$o$$$$$o   o$$$$''
                     ''$$$$$oooo  '$$$o$$$$$$$$$'''
                        ''$$$$$$$oo $$$$$$$$$$
                                ''''$$$$$$$$$$$
                                    $$$$$$$$$$$$
                                     $$$$$$$$$$'
                                      '$$$''</pre>
<p>This is obviously a reference to The Hitchhiker&#8217;s Guide to the Galaxy (<a href="http://upload.wikimedia.org/wikipedia/en/7/7e/HitchhikersCover.png">why?</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2011/05/27/sssu-for-hp-command-view-eva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimping Unity Ever So Slightly</title>
		<link>http://blog.pcode.nl/2011/05/03/pimping-unity-ever-so-slightly/</link>
		<comments>http://blog.pcode.nl/2011/05/03/pimping-unity-ever-so-slightly/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:19:12 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=789</guid>
		<description><![CDATA[So like many I feared Unity, now having met it, and giving a seriously go I&#8217;m slowly starting to like it. And I&#8217;m sticking with it for at least a few weeks before passing final judgement. That said, here are a few small tips: Currently by default the icons in the Launcher are all &#8220;backlit&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>So like many I feared Unity, now having met it, and giving a seriously go I&#8217;m slowly starting to like it. And I&#8217;m sticking with it for at least a few weeks before passing final judgement. That said, here are a few small tips:</p>
<p>Currently by default the icons in the Launcher are all &#8220;backlit&#8221; with a background color, you can turn that off, to only have running programs backlit (to make that fact extra obvious). You can make this the system-wide default like so:</p>
<pre>$ sudo  gconftool-2 --direct \</pre>
<pre>  --config-source xml:readwrite:/etc/gconf/gconf.xml.defaults \</pre>
<pre>  --type int --set /apps/compiz-1/plugins/unityshell/screen0/options/backlight_mode 1</pre>
<p>Next, the Launcher auto-hides whenever you move a window into it (for example maximize a window). I don&#8217;t really like that, since I have too much horizontal screen estate anyhow, so I&#8217;d like to Launcher to permanently claim it&#8217;s space (again as a system-wide default):</p>
<pre>$ sudo  gconftool-2 --direct \</pre>
<pre>  --config-source xml:readwrite:/etc/gconf/gconf.xml.defaults \</pre>
<pre>  --type int --set /apps/compiz-1/plugins/unityshell/screen0/options/launcher_hide_mode 0</pre>
<p>Some other tips, you might find handy:</p>
<p>If you want to move Launcher buttons around on the Launcher you need to drag button off before you can move it. This makes moving buttons around a very conscious action, preventing the mouse-challenged people from accidentally moving them around.</p>
<p>Also you might have noticed that left clicking a Launcher button will only start an application once. So for apps you might want to start multiple times like a Terminal you&#8217;d need to search for the app to start it a second time, which would be rather time consuming. Luckily the Unity designer thought about this, so left click will start an application once (prevent people from accidentally starting most apps twice). But if you do want to start an app twice or thrice you can just middle click the Launcher button.</p>
<p>And last but not least, <a href="http://www.omgubuntu.co.uk/2011/04/become-a-natty-power-user-in-no-time-using-this-unit-keyboard-shortcuts-wallpaper/">this wallpaper</a> may be of use to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2011/05/03/pimping-unity-ever-so-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crispy Font Rendering On Ubuntu</title>
		<link>http://blog.pcode.nl/2011/05/03/crispy-font-rendering-on-ubuntu/</link>
		<comments>http://blog.pcode.nl/2011/05/03/crispy-font-rendering-on-ubuntu/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:53:55 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=786</guid>
		<description><![CDATA[Like others I&#8217;m not a stranger to useless ranting. So regardless of what&#8217;s default, some people like their font rendering nice and crispy. Usually you&#8217;d go the the Appearance dialog, the Fonts tab, click on Details and select Subpixel Smoothing and Full Hinting. However, there are two caveats, since new users still get the default [...]]]></description>
			<content:encoded><![CDATA[<p>Like others I&#8217;m not a stranger to <a href="http://blog.pcode.nl/2009/09/13/are-developers-blind/">useless ranting</a>. So regardless of what&#8217;s default, some people like their font rendering nice and crispy. Usually you&#8217;d go the the Appearance dialog, the Fonts tab, click on Details and select Subpixel Smoothing and Full Hinting.</p>
<p>However, there are two caveats, since new users still get the default fuzzy rendering. Also some apps like to ignore your own font rendering settings to a degree, at times Firefox and OpenOffice.org have been guilty of this (IIRC). They actually seem to use use your system fontconfig settings.</p>
<p>So to change the system wide default font rendering settings for GNOME:</p>
<pre>$ gconftool-2 --direct \
    --config-source xml:readwrite:/etc/gconf/gconf.xml.defaults \
    --type string --set /desktop/gnome/font_rendering/hinting full</pre>
<p>You can change the system fontconfig settings like so:</p>
<pre>$ sudo -s</pre>
<pre># cd /etc/fonts/conf.d</pre>
<pre># rm 10-hinting-slight.conf</pre>
<pre># ln -s ../conf.avail/10-hinting-full.conf</pre>
<pre># exit</pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2011/05/03/crispy-font-rendering-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackerspace Emergency Medical Supplies</title>
		<link>http://blog.pcode.nl/2011/04/07/hackerspace-emergency-medical-supplies/</link>
		<comments>http://blog.pcode.nl/2011/04/07/hackerspace-emergency-medical-supplies/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:35:05 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=752</guid>
		<description><![CDATA[So, in the southern parts of the Netherlands a new hackerspace was opened, it&#8217;s called ACKspace. And we needed a poster indicating where the medical supplies are. So I worked on a design: What do you think? Is the hacker logo overlay too distracting?]]></description>
			<content:encoded><![CDATA[<p>So, in the southern parts of the Netherlands a new hackerspace was opened, it&#8217;s called <a href="http://www.ackspace.nl/">ACKspace</a>. And we needed a poster indicating where the medical supplies are. So I worked on a design:</p>
<p><a href="http://blog.pcode.nl/wp-content/uploads/2011/04/hackmed_a4_300dpi.png"><img class="aligncenter size-medium wp-image-754" title="hackmed_a4_300dpi" src="http://blog.pcode.nl/wp-content/uploads/2011/04/hackmed_a4_300dpi-212x300.png" alt="" width="212" height="300" /></a>What do you think? Is the hacker logo overlay too distracting?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2011/04/07/hackerspace-emergency-medical-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Custom Colored Icon Set</title>
		<link>http://blog.pcode.nl/2011/04/01/creating-a-custom-colored-icon-set/</link>
		<comments>http://blog.pcode.nl/2011/04/01/creating-a-custom-colored-icon-set/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:25:06 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=743</guid>
		<description><![CDATA[A while back someone had the absolutely brilliant idea to make a fairly complete scalable icon set, where the colors are completely customizable. It even has 8 predefined &#8220;themes&#8221;. The project is called GNOME Colors. The fun thing is, it&#8217;s reasonably easy to make your own theme. First download the source package here and unpack [...]]]></description>
			<content:encoded><![CDATA[<p>A while back someone had the absolutely brilliant idea to make a fairly complete scalable icon set, where the colors are completely customizable. It even has 8 predefined &#8220;themes&#8221;. The project is called <a href="http://code.google.com/p/gnome-colors/">GNOME Colors</a>. The fun thing is, it&#8217;s reasonably easy to make your own theme.</p>
<p>First download the source package <a href="http://code.google.com/p/gnome-colors/downloads/detail?name=gnome-colors-src-5.5.1.tar.gz&amp;can=2&amp;q=">here</a> and unpack it:</p>
<pre># mkdir gnome-colors</pre>
<pre># cd gnome-colors</pre>
<pre># tar zxvf ../gnome-colors-src-5.5.1.tar.gz</pre>
<p>You&#8217;ll note that there is a themes directory, with a file per theme, for example the gnome-noble theme:</p>
<pre>Name=GNOME-Noble</pre>
<pre>Distribution=gnome-colors</pre>
<pre>LightFolderBase=#bd97b9</pre>
<pre>LightBase=#ad7fa8</pre>
<pre>MediumBase=#75507b</pre>
<pre>DarkStroke=#5c3566</pre>
<p>Now we want to define our own theme, and I&#8217;ll be taking <a href="http://www.skencil.org/screenshots/0.6.16-solaris8-cde-plugins.png">Solaris 8</a>&#8216;s magenta (﻿#b24d7a) window border color as a base. This basically means we&#8217;ll use ﻿﻿#b24d7a as MediumBase, but then we&#8217;re left with the question how to derive the other colors. The colors are defined as hexadecimal RGB values. And RGB is a crappy way to calculate relations between colors. So we want to <a href="http://www.easyrgb.com/index.php?X=CALC">convert</a> these values to <a href="http://en.wikipedia.org/wiki/HSL_and_HSV">HSV</a> and calculate delta&#8217;s between MediumBase and the other values.</p>
<p>RGB ﻿#bd97b9 is 306, 20, 74 in HSV with delta 14, -15, 26</p>
<p>RGB #ad7fa8 is 307, 27, 68 in HSV with delta 15, -8, 20</p>
<p>RGB #75507b is 292, 35, 48 in HSV</p>
<p>RGB #5c3566 is 288, 48, 40 in HSV with delta -4, 13, -8</p>
<p>Now our new Magenta MediumBase is RGB #b24d7a is 333, 57, 70 in HSV, if we apply the delta&#8217;s in HSV and convert back to RGB We&#8217;d get the following theme file:</p>
<pre>Name=GNOME-Solaris</pre>
<pre>Distribution=gnome-colors</pre>
<pre>LightFolderBase=#f58ea4</pre>
<pre>LightBase=#e6758c</pre>
<pre>MediumBase=#b24d7a</pre>
<pre>DarkStroke=#9e2f69</pre>
<p>Save it as gnome-solaris in the themes folder. Then run make dist in the gnome-colors folder. Then go have a cup of coffee, it&#8217;ll take a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2011/04/01/creating-a-custom-colored-icon-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing half a T</title>
		<link>http://blog.pcode.nl/2010/12/12/pushing-half-a-t/</link>
		<comments>http://blog.pcode.nl/2010/12/12/pushing-half-a-t/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 00:56:59 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=716</guid>
		<description><![CDATA[Since my previous post, I&#8217;ve pushed half a terabyte of traffic from my own webserver, and page hits this week are already 3000+ as apposed to the usual 1000+. Yay for statistics&#8230;]]></description>
			<content:encoded><![CDATA[<p>Since my <a href="http://blog.pcode.nl/2010/12/06/darktable-0-7-screencast-library/">previous post</a>, I&#8217;ve pushed half a terabyte of traffic from my own webserver, and page hits this week are already 3000+ as apposed to the usual 1000+. Yay for statistics&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2010/12/12/pushing-half-a-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinting Wallpapers With GIMP</title>
		<link>http://blog.pcode.nl/2010/06/14/tinting-wallpapers-with-gimp/</link>
		<comments>http://blog.pcode.nl/2010/06/14/tinting-wallpapers-with-gimp/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:54:19 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=590</guid>
		<description><![CDATA[Here&#8217;s some quick GIMP magic. I have a wallpaper I like, however it&#8217;s in blue while the new Ubuntu color scheme is all about purple. So this is how we fix it: Open the image you want to tint in GIMP Now add a new layer on top of the image Select the color you [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some quick GIMP magic. I have a <a href="http://marlonpalmas.files.wordpress.com/2008/07/hp-dragon.jpg">wallpaper</a> I like, however it&#8217;s in blue while the new Ubuntu color scheme is all about purple. So this is how we fix it:</p>
<ul>
<li>Open the image you want to tint in GIMP</li>
<li>Now add a new layer on top of the image</li>
<li>Select the color you want to tint the image with (R43, G0, B30 for Lucid Purple)</li>
<li>Bucket fill the new top layer with the selected color</li>
<li>Set the layer mode of the top layer to Hue</li>
</ul>
<p>Voila!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2010/06/14/tinting-wallpapers-with-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overreacting</title>
		<link>http://blog.pcode.nl/2010/01/27/overreacting/</link>
		<comments>http://blog.pcode.nl/2010/01/27/overreacting/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:24:48 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=539</guid>
		<description><![CDATA[I, as many others, read about Canonical&#8217;s decision to use Yahoo as the default search provider. When I read the headline I assumed without doubt the decision had to be made because of the recent search results privacy debacle of Google. However, after reading the article a bit later, it&#8217;s a business move&#8230; They get [...]]]></description>
			<content:encoded><![CDATA[<p>I, as many others, read about<a href="https://lists.ubuntu.com/archives/ubuntu-devel/2010-January/030065.html"> Canonical&#8217;s decision to use Yahoo as the default search provider</a>. When I read the headline I assumed without doubt the decision had to be made because of the recent search results privacy debacle of Google. However, after reading the article a bit later, it&#8217;s a business move&#8230; They get paid to do this&#8230;</p>
<p>The most problematic part of this all, is the notion, it&#8217;s all okay, &#8220;because it&#8217;s easy to change back&#8221;. This is the biggest bullshit argument in history. First how easy it is to do anything is very relative&#8230; There are lots of computer users which are simply not capable of changing this default, or any default at all anywhere&#8230; I suppose this is the audience where they intended to receive this revenue from&#8230; Since lots of default-changing-capable folks will most likely be changing back to Google anyway.</p>
<p>And of course there is a bigger point to be made here. I don&#8217;t want any external party to have any influence on how my operating system is defaulted. I mean&#8230; Will the release after Lucid have the Picasa/SmugMug uploaders disabled in F-Spot, only leaving the Flickr uploader available, because Yahoo paid for it. The other uploaders would obviously be &#8220;easy&#8221; to add back, because then it would be all okay&#8230; And an advertisement here-or-there never hurt anybody too&#8230;</p>
<p>While I do get it&#8217;s not particularly easy to build a stable company on open source software, and we shouldn&#8217;t expect Mark to endlessly pour money into Canonical, but we could ask ourselves, how viable Ubuntu would be in the long term if these kinds of decisions need to be made.</p>
<p>I&#8217;d much rather have them cut back on shipments of free CDs amongst other things&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2010/01/27/overreacting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

