<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The p-Code Machine</title>
	<atom:link href="http://blog.pcode.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pcode.nl</link>
	<description>Nonsense!</description>
	<lastBuildDate>Sat, 13 Feb 2010 14:34:04 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homebrew ColorChecker</title>
		<link>http://blog.pcode.nl/2010/02/13/homebrew-colorchecker/</link>
		<comments>http://blog.pcode.nl/2010/02/13/homebrew-colorchecker/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:34:04 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=544</guid>
		<description><![CDATA[Recently I&#8217;ve become the proud owner of a spectrophotometer, besides profiling printers, there lots of other cool things you can do with it&#8230; For example making your own homebrew ColorChecker camera profiling target. While my replica isn&#8217;t accurate enough as a drop-in replacement, it does work very well, when each homebrew ColorChecker is measured separately [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve become the proud owner of a spectrophotometer, besides profiling printers, there lots of other cool things you can do with it&#8230; For example making your own homebrew <a href="http://www.xritephoto.com/ph_product_overview.aspx?id=1257&amp;tab=videos">ColorChecker</a> camera profiling target. While my replica isn&#8217;t accurate enough as a drop-in replacement, it does work very well, when each homebrew ColorChecker is measured separately to create per-chart reference data. Even with the per-chart reference data the homebrew ColorChecker isn&#8217;t as good as the original, because the original had it&#8217;s pigments selected to reduce <a href="http://en.wikipedia.org/wiki/Metamerism_%28color%29">metamerism</a>, which the homebrew version is potentially vulnerable to.</p>
<p><a href="http://blog.pcode.nl/wp-content/uploads/2010/02/diy_colorchecker_showcase.jpg"><img class="aligncenter size-full wp-image-545" title="DIY ColorChecker" src="http://blog.pcode.nl/wp-content/uploads/2010/02/diy_colorchecker_showcase.jpg" alt="" width="600" height="600" /></a>The above picture is a first version of my homebrew ColorChecker. I made it by first looking for a good neutral matte white paper, which became Tetenal Photo Archival Matte, for which I then made a printer profile using <a href="http://www.argyllcms.com/">ArgyllCMS</a>. Generating a printer profile (actually it&#8217;s profile of the paper+ink+printer+driver configuration combo) means I can print images with a reasonable level of confidence the print will be color accurate. Then I made a custom sRGB version of the ColorChecker target (look for inspiration <a href="http://www.babelcolor.com/main_level/ColorChecker.htm">here</a>). Then I printed the custom sRGB image of the ColorChecker with the printer profile applied. Then I measured the target using my spectrophotometer, so I <strong>know</strong> what colors the patches actually are. I scaled the print so that the target could fit inside the manual area of a traditional 14mm DVD case. The DVD case has a dual purpose here, first it keeps the target straight/upright and when closed it protects the target from dust/moist. To stick the target to the inside of the case I used 3M Photo Mount, which is Ph-neutral to prevent the glue from deteriorating the colors.</p>
<p>Initial tests are very encouraging, camera profiles generated from it work quite well, especially when shot using a decent hot-shoe flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2010/02/13/homebrew-colorchecker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overreacting</title>
		<link>http://blog.pcode.nl/2010/01/27/overreacting/</link>
		<comments>http://blog.pcode.nl/2010/01/27/overreacting/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:24:48 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=539</guid>
		<description><![CDATA[I, as many others, read about Canonical&#8217;s decision to use Yahoo as the default search provider. When I read the headline I assumed without doubt the decision had to be made because of the recent search results privacy debacle of Google. However, after reading the article a bit later, it&#8217;s a business move&#8230; They get [...]]]></description>
			<content:encoded><![CDATA[<p>I, as many others, read about<a href="https://lists.ubuntu.com/archives/ubuntu-devel/2010-January/030065.html"> Canonical&#8217;s decision to use Yahoo as the default search provider</a>. When I read the headline I assumed without doubt the decision had to be made because of the recent search results privacy debacle of Google. However, after reading the article a bit later, it&#8217;s a business move&#8230; They get paid to do this&#8230;</p>
<p>The most problematic part of this all, is the notion, it&#8217;s all okay, &#8220;because it&#8217;s easy to change back&#8221;. This is the biggest bullshit argument in history. First how easy it is to do anything is very relative&#8230; There are lots of computer users which are simply not capable of changing this default, or any default at all anywhere&#8230; I suppose this is the audience where they intended to receive this revenue from&#8230; Since lots of default-changing-capable folks will most likely be changing back to Google anyway.</p>
<p>And of course there is a bigger point to be made here. I don&#8217;t want any external party to have any influence on how my operating system is defaulted. I mean&#8230; Will the release after Lucid have the Picasa/SmugMug uploaders disabled in F-Spot, only leaving the Flickr uploader available, because Yahoo paid for it. The other uploaders would obviously be &#8220;easy&#8221; to add back, because then it would be all okay&#8230; And an advertisement here-or-there never hurt anybody too&#8230;</p>
<p>While I do get it&#8217;s not particularly easy to build a stable company on open source software, and we shouldn&#8217;t expect Mark to endlessly pour money into Canonical, but we could ask ourselves, how viable Ubuntu would be in the long term if these kinds of decisions need to be made.</p>
<p>I&#8217;d much rather have them cut back on shipments of free CDs amongst other things&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2010/01/27/overreacting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Despeckle As Denoise</title>
		<link>http://blog.pcode.nl/2010/01/17/using-despeckle-as-denoise/</link>
		<comments>http://blog.pcode.nl/2010/01/17/using-despeckle-as-denoise/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:50:53 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=531</guid>
		<description><![CDATA[We all know quite well that in general phone camera&#8217;s suck. The cheaper phone&#8217;s usually have completely unusable camera functionality and the more expensive ones sometimes have bearable camera functionality. In practically all cases, they have significant noise. Effectively getting rid of that noise makes a phone camera that more useful. While experimenting a bit [...]]]></description>
			<content:encoded><![CDATA[<p>We all know quite well that in general phone camera&#8217;s suck. The cheaper phone&#8217;s usually have completely unusable camera functionality and the more expensive ones sometimes have bearable camera functionality. In practically all cases, they have significant noise. Effectively getting rid of that noise makes a phone camera that more useful. While experimenting a bit with GIMP, I noticed just about any denoising method destroyed detail and did not effectively deal with the noise in my images. Until I tried something different&#8230; Despeckle:</p>
<p>Open up your noisy phone camera image in GIMP, then go to Filters, Enhance, Despeckle&#8230; And obviously the Despeckle dialog turns up&#8230; Enable the adaptive median (but leave recursion off). Set the radius to 1, and leave the black and white levels at their defaults (respectively 7 &amp; 248), and behold the results:</p>
<p><a href="http://blog.pcode.nl/wp-content/uploads/2010/01/despeckle_as_denoise.png"><img class="aligncenter size-full wp-image-532" title="Using Despeckle As Denoise" src="http://blog.pcode.nl/wp-content/uploads/2010/01/despeckle_as_denoise.png" alt="" width="600" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2010/01/17/using-despeckle-as-denoise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeDOS on a Bootable USB stick: the easy way</title>
		<link>http://blog.pcode.nl/2009/12/28/freedos-on-a-bootable-usb-stick-the-easy-way/</link>
		<comments>http://blog.pcode.nl/2009/12/28/freedos-on-a-bootable-usb-stick-the-easy-way/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:58:59 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=528</guid>
		<description><![CDATA[A few days ago I&#8217;d been fiddling with creating a FreeDOS bootable USB stick, with little succes actually&#8230; But there&#8217;s an easy way which works on all operating systems which run qemu, I&#8217;ll be focussing on Ubuntu Linux.
First download the Balder FreeDOS floppy, and save it somewhere convenient on your disk. Then connect your USB [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I&#8217;d been fiddling with creating a FreeDOS bootable USB stick, with little succes actually&#8230; But there&#8217;s an easy way which works on all operating systems which run qemu, I&#8217;ll be focussing on Ubuntu Linux.</p>
<p>First download the <a href="http://www.finnix.org/Balder">Balder</a> FreeDOS floppy, and save it somewhere convenient on your disk. Then connect your USB stick to your system, make sure you unmount the stick&#8217;s filesystems before proceeding:</p>
<pre># sudo umount /media/usbstick</pre>
<p>Then wipe the USB stick using dd to make sure it&#8217;s completely clean. This step is not really required, but this does make sure you won&#8217;t run into any other problems later on. Make sure you <em><span style="color: #ffff00;">know</span></em> you have the <em><span style="color: #ffff00;">correct</span></em> device file, making a mistake with this can really screw up your Ubuntu install, as an example I&#8217;ll be using sdu:</p>
<pre># sudo dd if=/dev/zero of=/dev/sdu bs=1M</pre>
<p>Then we start qemu booting from the Balder boot floppy image:</p>
<pre># sudo qemu -fda balder10.img -hda /dev/sdu -boot a</pre>
<p>If all goes well you&#8217;ll see FreeDOS booting from the floppy drive.</p>
<pre>A:\&gt;fdisk</pre>
<p>Then partition a single large volume, the following should have the same effect:</p>
<pre>A:\&gt;fdisk /auto C:</pre>
<p>Then format the partition and copy system files:</p>
<pre>A:\&gt;format C: /V:FREEDOS /S</pre>
<p>Then you can copy any other DOS utilities you might need from the Balder image to the C: drive, which in essence is your USB stick. Then close qemu. Then we can verify if the stick boots properly like so:</p>
<pre># sudo qemu -hda /dev/sdu -boot c</pre>
<p>If you want to place some extra files on there like a BIOS flash utility and a BIOS upgrade file you issue the eject command, and then disconnect and reconnect the USB stick:</p>
<pre># sudo eject /dev/sdu</pre>
<p>I hope this works for you as well. Good luck and be careful!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2009/12/28/freedos-on-a-bootable-usb-stick-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unobtainium?</title>
		<link>http://blog.pcode.nl/2009/12/17/unobtainium/</link>
		<comments>http://blog.pcode.nl/2009/12/17/unobtainium/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:17:10 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=523</guid>
		<description><![CDATA[For crying out loud!
]]></description>
			<content:encoded><![CDATA[<p>For crying out loud!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2009/12/17/unobtainium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu&#8217;s Ogio HipHop Messenger Bag</title>
		<link>http://blog.pcode.nl/2009/12/12/ubuntus-ogio-hiphop-messenger-bag/</link>
		<comments>http://blog.pcode.nl/2009/12/12/ubuntus-ogio-hiphop-messenger-bag/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:28:36 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=517</guid>
		<description><![CDATA[Last week I ordered the Ogio HipHop Messenger Bag from the Ubuntu Shop, which I received this week. And it&#8217;s a truely excellent laptop bag, it&#8217;s quite roomy indeed&#8230;
The usual suspects inhabiting the bag are obviously a laptop of  some sort and it&#8217;s corresponding power supply. Another indispensable item would be a nice travel mouse [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I ordered the <a href="http://shop.canonical.com/product_info.php?products_id=511">Ogio HipHop Messenger Bag</a> from the Ubuntu Shop, which I received this week. And it&#8217;s a truely excellent laptop bag, it&#8217;s quite roomy indeed&#8230;</p>
<p>The usual suspects inhabiting the bag are obviously a laptop of  some sort and it&#8217;s corresponding power supply. Another indispensable item would be a nice travel mouse (in whatever variety you would like: <a href="http://h10010.www1.hp.com/wwpc/us/en/sm/WF06c/A10-51210-69998-329269-69998-3328843-3328845-3328848.html">wired</a>, wireless or <a href="http://www.speed-link.com/?p=2&amp;cat=122&amp;pid=20334&amp;paus=1">bluetooth</a>). Since wireless access is not available everywhere, it&#8217;s a good idea to keep a couple of feet of (<a href="http://www.belkin.com/uk/isg/203677/">snagless</a>) Cat 5e UTP cable in the bag for wired network and/or Internet access.</p>
<p>Modern laptops usually have an SD card reader built-in, however if you use <a href="http://en.wikipedia.org/wiki/CompactFlash">CompactFlash</a> you&#8217;re pretty much screwed, so keeping a cheap generic USB card reader in the bag is often a good idea.</p>
<p>Having operating system reinstallation media in the laptop bag is a good thought for longer trips as well&#8230; The Ogio HipHop messenger bag actually has a CD sized compartment for this particular purpose. Having some writable media (like a USB memory stick) in the bag can be useful at times as well.</p>
<p>There are a few less obvious things I tend to keep in my bag:</p>
<p>First of which would be a <a href="http://www.sitecom.com/USB-to-serial-Cable/CN-104/p/31">USB-Serial</a> (RS232) converter, and a <a href="http://en.wikipedia.org/wiki/Rollover_cable">Cisco Rollover cable</a>. It&#8217;s not that I need these on a continuous basis, but if I don&#8217;t keep these permanently in my bag, I will have forgotten them when I do need them.</p>
<p>Another item I rarely need, is <a href="http://en.wikipedia.org/wiki/Tylenol">Tylenol</a> and some bandaids&#8230; Keep them in your bag, and one day they will come in handy (be it for personal use or someone else).</p>
<p>Keeping a random (interesting) magazine in the bag as well can be handy to pass time during public transportation amongst other things. I&#8217;ve heard of other people carrying an <a href="http://ukcatalogue.oup.com/product/9780198610298.do">English dictionary</a> as well.</p>
<p>If you own an iPod, keeping an iPod sync/charge cable in the bag can be a good idea. I generally put a few standard usb/mini-usb cables in there as well.</p>
<p>And last of course, I keep a pen or two, a notepad and some business cards in there too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2009/12/12/ubuntus-ogio-hiphop-messenger-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Storage</title>
		<link>http://blog.pcode.nl/2009/12/09/portable-storage/</link>
		<comments>http://blog.pcode.nl/2009/12/09/portable-storage/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:41:02 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=513</guid>
		<description><![CDATA[I recently acquired a Western Digital Elements Portable 500GB 2.5&#8243; drive. It&#8217;s a no fuss drive, this is as simple as it gets. The drive looks quite nice, again because it&#8217;s simplicity in it&#8217;s design.
After zeroing the complete disk surface no bad sectors were reallocated, since the drive (as most WDC&#8217;s) can provide SMART information [...]]]></description>
			<content:encoded><![CDATA[<p>I recently acquired a <a href="http://www.wdc.com/en/products/Products.asp?DriveID=675">Western Digital Elements Portable 500GB 2.5&#8243; drive</a>. It&#8217;s a no fuss drive, this is as simple as it gets. The drive looks quite nice, again because it&#8217;s simplicity in it&#8217;s design.</p>
<p>After zeroing the complete disk surface no bad sectors were reallocated, since the drive (as most WDC&#8217;s) can provide <a href="http://en.wikipedia.org/wiki/S.M.A.R.T.">SMART</a> information via USB to <a href="http://fedoraproject.org/wiki/Features/DeviceKit#User_Experience">DeviceKit/palimpsest</a>. This may sound as-if it&#8217;s the most common thing in the world, but it&#8217;s not, it&#8217;s not a fair assumption any random USB drive will supply SMART information via USB.</p>
<p>The drive can do about 28MB/sec <em>sustained</em> (benchmarked during the full surface wipe). So this is a real world figure for sustained sequential IO.</p>
<p>Another nice feature is the fact that the drive does not seem to require a split USB cable to draw more power from the host system than a single port can provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2009/12/09/portable-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Shadow</title>
		<link>http://blog.pcode.nl/2009/11/25/secure-shadow/</link>
		<comments>http://blog.pcode.nl/2009/11/25/secure-shadow/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:08:28 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=511</guid>
		<description><![CDATA[For those of us who don&#8217;t regularly look at their shadow files, it seems Ubuntu (or glibc, however you like to look at it) has deprecated salted MD5 for it&#8217;s password hashes, and has moved to salted SHA512 for a relatively big security margin.
]]></description>
			<content:encoded><![CDATA[<p>For those of us who don&#8217;t regularly look at their shadow files, it seems Ubuntu (or glibc, however you like to look at it) has deprecated <a href="http://en.wikipedia.org/wiki/Salt_%28cryptography%29">salted</a> <a href="http://en.wikipedia.org/wiki/MD5">MD5</a> for it&#8217;s password hashes, and has moved to <a href="http://en.wikipedia.org/wiki/Salt_%28cryptography%29">salted</a> <a href="http://en.wikipedia.org/wiki/SHA_hash_functions">SHA512</a> for a relatively big security margin.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2009/11/25/secure-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing GIMP</title>
		<link>http://blog.pcode.nl/2009/11/19/losing-gimp/</link>
		<comments>http://blog.pcode.nl/2009/11/19/losing-gimp/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:31:06 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=509</guid>
		<description><![CDATA[I read Fedora 12 has already stopped shipping GIMP in their default installation, and Ubuntu is about the follow suit. Considering I&#8217;m a hobby photographer you might think I&#8217;d be opposed to this move, but I&#8217;m not. The rationale for this move is very valid indeed. F-Spot has become a quite capable piece of software, [...]]]></description>
			<content:encoded><![CDATA[<p>I read Fedora 12 has already stopped shipping <a href="http://www.gimp.org/">GIMP</a> in their default installation, and Ubuntu is about the follow suit. Considering I&#8217;m a hobby photographer you might think I&#8217;d be opposed to this move, but I&#8217;m not. The rationale for this move is very valid indeed. F-Spot has become a quite capable piece of software, these days it does just about everything most users want: crop, adjust saturation, adjust contrast and remove red-eye. For most &#8220;normal&#8221; people GIMP is quite scary, luckily shows like <a href="http://meetthegimp.org/">Meet The GIMP</a> ease this problem considerably.</p>
<p>Having said that, I am still slightly sad about this, GIMP is one of those iconic open source applications that have been around for more than a decade. Luckily we&#8217;re not saying <em>farewell</em>, just <em>until we visit next time</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2009/11/19/losing-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepy Laptop Ethernet NIC</title>
		<link>http://blog.pcode.nl/2009/11/19/sleepy-laptop-ethernet-nic/</link>
		<comments>http://blog.pcode.nl/2009/11/19/sleepy-laptop-ethernet-nic/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:06:53 +0000</pubDate>
		<dc:creator>pmjdebruijn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pcode.nl/?p=506</guid>
		<description><![CDATA[A while back a friend had a problem with his HP Mini netbook, which has a Marvell Yukon 2 Fast Ethernet NIC. When the netbook was booted without having the Ethernet cable connected, the NIC would not show up at all, as in it wouldn&#8217;t be visible on the PCI bus. This is because of [...]]]></description>
			<content:encoded><![CDATA[<p>A while back a friend had a problem with his HP Mini netbook, which has a Marvell Yukon 2 Fast Ethernet NIC. When the netbook was booted without having the Ethernet cable connected, the NIC would not show up at all, as in it wouldn&#8217;t be visible on the PCI bus. This is because of very aggressive power saving. The problem with this power saving tactic is that as far as I know, PCI wasn&#8217;t really designed with hot plug capability in mind, and powering down a chip to the level where it&#8217;s not visible on the PCI bus anymore, is more or less equivalent to PCI Hot Plug.</p>
<p>Early server solved this issue by having a special chip on the motherboard the handle the PCI Hot Plug events. Later on this was more or less standardized by using ACPI to handle this for laptops and possibly some desktop computers. And indeed the HP Mini needs ACPI PCI Hot Plug support to allow the Yukon 2 chip to be detected on the PCI bus <em>after</em> it&#8217;s been booted.</p>
<p>Somehow <a href="https://bugs.launchpad.net/ubuntu/+source/linux/+bug/464915">Ubuntu</a> does not &#8220;detect&#8221; ACPI PCI Hot Plug is required and does not load the appropriate module. Luckily this is easily fixed by adding &#8220;acpiphp&#8221; to &#8220;/etc/modules&#8221;, and presto the Yukon 2 works as expected even if no Ethernet cable was attached during boot.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcode.nl/2009/11/19/sleepy-laptop-ethernet-nic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
